Ex Brisbane to Noumea (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
ANL KIWI TRADER | 2529 | 17-Jul | 29-Jul | 31-Jul | 7-Aug | 11-Aug |
ANL KIWI TRADER | 2531 | 31-Jul | 11-Aug | 13-Aug | 21-Aug | 25-Aug |
ANL KIWI TRADER | 2533 | 14-Aug | 25-Aug | 27-Aug | 4-Sep | 8-Sep |
- | |
Ex Brisbane to Port Vila (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
NPDL TAHITI | 2518N | 30-Jul | 11-Aug | 13-Aug | 22-Aug | 4-Sep |
TAKUTAI CHIEF | 2519N | 12-Aug | 14-Aug | 27-Aug | 5-Sep | 18-Sep |
NPDL TAHITI | 2520N | 26-Aug | 29-Aug | 10-Sep | 19-Sep | 2-Oct |
- | |
Ex Brisbane to Santo (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
NPDL TAHITI | 2518N | 30-Jul | 11-Aug | 13-Aug | 22-Aug | 4-Sep |
TAKUTAI CHIEF | 2519N | 12-Aug | 14-Aug | 27-Aug | 5-Sep | 18-Sep |
NPDL TAHITI | 2520N | 26-Aug | 29-Aug | 10-Sep | 19-Sep | 2-Oct |
- | |
Ex Brisbane to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
NZ | V 148 | 04-apr-25 | 10-apr-25 | 11-apr-25 | NZ | V 902 | 07-apr-25 | 11-apr-25 | 11-apr-25 | 1 |
- | |
Ex Brisbane to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
---|
ANL TASMAN TRADER | V 2427 | 23-Jul-24 | 25-Jul-24 | 02-aug-24 |
CONTSHIP WIN | V 2429 | 30-Jul-24 | 01-aug-24 | 09-aug-24 |
ANL TASMAN TRADER | V 2429 | 06-aug-24 | 08-aug-24 | 16-aug-24 |
CONTSHIP WIN | V 2431 | 13-aug-24 | 15-aug-24 | 23-aug-24 |
ANL TASMAN TRADER | V 2431 | 20-aug-24 | 22-aug-24 | 30-aug-24 |
CONTSHIP WIN | V 2433 | 27-aug-24 | 29-aug-24 | 06-sept-24 |
- | |