Ex Brisbane to Noumea (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| ANL TASMAN TRADER | 2539 | OPEN | 14-Oct | 16-Oct | 23-Oct | 27-Oct |
| ANL TASMAN TRADER | 2541 | 30-Oct | 28-Oct | 4-Nov | 6-Nov | 10-Nov |
| ANL TASMAN TRADER | 2543 | 13-Nov | 11-Nov | 18-Nov | 20-Nov | 24-Nov |
| - | |
Ex Brisbane to Port Vila (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2523N | 8-Oct | 20-Oct | 22-Oct | 31-Oct | 13-Nov |
| NPDL TAHITI | 2524N | 23-Oct | 3-Nov | 5-Nov | 14-Nov | 28-Nov |
| TAKUTAI CHIEF | 2525N | 6-Nov | 17-Nov | 19-Nov | 28-Nov | 11-Dec |
| - | |
Ex Brisbane to Santo (LCL)
| VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
|---|
| TAKUTAI CHIEF | 2523N | 8-Oct | 20-Oct | 22-Oct | 31-Oct | 13-Nov |
| NPDL TAHITI | 2524N | 23-Oct | 3-Nov | 5-Nov | 14-Nov | 28-Nov |
| TAKUTAI CHIEF | 2525N | 6-Nov | 17-Nov | 19-Nov | 28-Nov | 11-Dec |
| - | |
Ex Brisbane to Papeete (LCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
|---|
| NZ | V 148 | 04-apr-25 | 10-apr-25 | 11-apr-25 | NZ | V 902 | 07-apr-25 | 11-apr-25 | 11-apr-25 | 1 |
| - | |
Ex Brisbane to Papeete (FCL)
| NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE |
|---|
| ANL TASMAN TRADER | V 2427 | 23-Jul-24 | 25-Jul-24 | 02-aug-24 |
| CONTSHIP WIN | V 2429 | 30-Jul-24 | 01-aug-24 | 09-aug-24 |
| ANL TASMAN TRADER | V 2429 | 06-aug-24 | 08-aug-24 | 16-aug-24 |
| CONTSHIP WIN | V 2431 | 13-aug-24 | 15-aug-24 | 23-aug-24 |
| ANL TASMAN TRADER | V 2431 | 20-aug-24 | 22-aug-24 | 30-aug-24 |
| CONTSHIP WIN | V 2433 | 27-aug-24 | 29-aug-24 | 06-sept-24 |
| - | |